
| Name | Cost | Groups | Actions |
| CT Adults & Seniors | 44.00 | Tickets |
edit delete sync |
| CT Military | 43.00 | Tickets |
edit delete sync |
| CT Children (5-12 years) | 17.00 | Tickets |
edit delete sync |
| Wings Adults | 15.00 | Tickets |
edit delete sync |
| Wings Children (5-12 Years) | 10.00 | Tickets |
edit delete sync |
| Wings Military/Veteran/Seniors | 13.00 | Tickets |
edit delete sync |
| Combo Adults & Seniors | 56.50 | Tickets |
edit delete sync |
| Combo Children (5-12 years) | 25.00 | Tickets |
edit delete sync |
| Livery 4 persons or Less | 220.00 | edit delete sync | |
| Livery 5 persons | 275.00 | edit delete sync | |
| Livery 6 persons | 330.00 | edit delete sync | |
| Livery 7 persons | 385.00 | edit delete sync | |
| Livery 8 persons | 440.00 | edit delete sync | |
| Wed Victoria / hr | 600.00 | edit delete sync | |
| Wed Victoria / 1.5 hr | 900.00 | edit delete sync | |
| Student / Scout / Youth Groups - Adult | 11.00 | edit delete sync | |
| Student / Scout / Youth Groups - Child | 11.00 | edit delete sync | |
| Group Short Tour - Adult | 25.00 | edit delete sync | |
| Group Short Tour - Child | 25.00 | edit delete sync | |
| Group Sight Seeing - Adult | 43.00 | edit delete sync | |
| Group Sight Seeing - Child | 43.00 | edit delete sync | |
| Group Livery Tour - Adult | 56.50 | edit delete sync | |
| Group Livery Tour - Child | 36.00 | edit delete sync | |
| Taxi Zone A or C - Adult | 9.00 | edit delete sync | |
| Taxi Zone B or D - Adult | 10.00 | edit delete sync | |
| Taxi Zone E - Adult | 11.00 | edit delete sync | |
| Taxi Zone F - Adult | 11.50 | edit delete sync | |
| Taxi Zone G - Adult | 11.50 | edit delete sync | |
| Taxi Zone A or C - Child | 4.50 | edit delete sync | |
| Taxi Zone B or D - Child | 5.00 | edit delete sync | |
| Taxi Zone E - Child | 5.50 | edit delete sync | |
| Taxi Zone F - Child | 5.75 | edit delete sync | |
| Taxi Zone G - Child | 5.75 | edit delete sync | |
| Group Taxi Zone A or C - Adult | 5.25 | edit delete sync | |
| Group Taxi Zone B or D - Adult | 6.25 | edit delete sync | |
| Group Taxi Zone E - Adult | 7.25 | edit delete sync | |
| Group Taxi Zone F - Adult | 7.75 | edit delete sync | |
| Group Taxi Zone G - Adult | 7.75 | edit delete sync | |
| Group Taxi Zone A or C - Child | 0.00 | edit delete sync | |
| Group Taxi Zone B or D - Child | 0.00 | edit delete sync | |
| Group Taxi Zone E - Child | 0.00 | edit delete sync | |
| Group Taxi Zone F - Child | 0.00 | edit delete sync | |
| Group Taxi Zone G - Child | 0.00 | edit delete sync | |
| Group Wings Adults | 10.00 | edit delete sync | |
| Group Wings Children (5-12 Years) | 6.00 | edit delete sync | |
| Scout Wings Adults | 3.00 | edit delete sync | |
| Scout Wings Children | 3.00 | edit delete sync | |
| $2.00 Off Coupon | -2.00 | Coupons |
edit delete sync |
| $1.00 Off AAA | -1.00 | Coupons |
edit delete sync |
| CT Child Under 5 | 0.00 | Tickets |
edit delete sync |
| Combo Under 5 | 0.00 | Tickets |
edit delete sync |
| Taxi Zone A | 9.00 | edit delete sync | |
| Taxi Zone B | 10.00 | edit delete sync | |
| Taxi Zone C | 9.00 | edit delete sync | |
| Taxi Zone D | 10.00 | edit delete sync | |
| Taxi Zone E | 11.00 | edit delete sync | |
| Taxi Zone F | 11.50 | edit delete sync | |
| Taxi Zone G | 11.50 | edit delete sync | |
| Grp Taxi Zone A | 5.75 | edit delete sync | |
| Grp Taxi Zone B | 6.75 | edit delete sync | |
| Grp Taxi Zone C | 5.75 | edit delete sync | |
| Grp Taxi Zone D | 6.75 | edit delete sync | |
| Grp Taxi Zone E | 7.75 | edit delete sync | |
| Grp Taxi Zone F | 8.25 | edit delete sync | |
| Grp Taxi Zone G | 8.25 | edit delete sync | |
| Mackinac Package Adult | 73.00 | Tickets |
edit delete sync |
| Mackinac Package Child | 34.50 | Tickets |
edit delete sync |